As soon as once more, Singapore tops the checklist of the world’s strongest passports. We check out the opposite winners, losers and movers
I used to be feeling cocky as I queued up for my Chinese language visa. I had checked and rechecked the necessities and had all my paperwork at hand: my passport, a photocopy of my passport, a spare picture simply in case, the shape that had taken me an hour to fill in on-line, my flight particulars, and my tour and lodge affirmation. I had additionally signed and dated the shape – in each locations – in contrast to all of the (clearly inferior!) candidates in entrance of me.
Solomon, the characterful particular person on reception, beckoned me ahead. I handed over my paperwork with a assured smile. Solomon nodded, then nodded once more as he seemed via my paperwork. I’m acing this, I assumed.
However, then, a frown. Solomon seemed up with avuncular disappointment. Clearly, he had had excessive hopes for me.
“You have got listed the beginning and finish lodge, however not all of the resorts in between,” he informed me.
I defined that I used to be becoming a member of a tour and that they don’t verify all of the resorts upfront.
Solomon shook his head. “Properly, it’s a must to contact them and get affirmation.” He pointed. “Then you must print it off utilizing a type of computer systems.”
I seemed over and noticed a 10-strong queue for the computer systems. Some customers had been filling out their software type which, as I mentioned above, takes about an hour. Cue a lot stress and panic.

After two hours within the visa workplace, I lastly managed to file my paperwork. As a Brit, I had clearly received used to being welcomed overseas with open arms. The UK has one of many world’s strongest passports and, as such, I can enter most nations visa free or with a visa on arrival.
After my humbling on the China visa workplace, I learn with curiosity the most recent rating of the world’s strongest passports.
What are the world’s strongest passports?
Singapore is the world’s strongest passport, in keeping with the Henley Passport Index which makes use of unique knowledge from the Worldwide Air Transport Authority (IATA) to cross-check 199 passports in opposition to 227 nations and territories.

For every journey vacation spot, if no visa is required or a visa-on-arrival is accessible, the passport in query receives a rating of 1. If a visa or different type of authorities approval is required earlier than departure, the passport receives a rating of 0. The scores for every passport are added as much as produce its complete rating (i.e. the variety of locations to which it grants entry and not using a prior visa). That is then ranked in opposition to all different passports to create the index.
The world’s strongest passports are as follows. You might also skip to the full ranking below.
- Singapore (192)
- Japan (187)
- South Korea (187)
- United Arab Emirates (187)
- Sweden (186)
What are the world’s least highly effective passports?
Afghanistan is the world’s least highly effective passport in 2025 granting quick access to solely 24 locations. Its friends are as follows.
- Afghanistan (24)
- Syria (26)
- Iraq (29)
- Yemen (31)
- Pakistan (31)
Attention-grabbing insights
The UAE has recorded the strongest long-term rise of any nation on the Henley Passport Index, climbing an unprecedented 57 locations over the previous 20 years to rank fifth globally in 2026. The UAE passport now permits visa-free entry to 187 locations.
The UK drops one place into sixth regardless of its rating remaining secure at 190. It’s joined by Hungary, Malaysia and Poland.
The US continues its decade-long slide down the index, dropping one place to tenth place, with visa-free entry to 179 locations.
The UK and the US collectively held 1st place on the index in 2015.
Bolivia is the one nation on the index to have seen an general decline in visa-free entry over the previous 20 years, shedding 5 visa-free locations and falling 32 locations to rank at 58th in 2026.

Afghanistan gives visa-free entry to solely 24 nations – the bottom rating within the historical past of the 20-year-old index.
World’s strongest passport: full rating
| Rank | Nation | Rating |
|---|---|---|
| 1 | Singapore | 192 |
| 2 | Japan | 187 |
| South Korea | ||
| United Arab Emirates | ||
| 3 | Sweden | 186 |
| 4 | Belgium | 185 |
| Denmark | ||
| Finland | ||
| France | ||
| Germany | ||
| Eire | ||
| Italy | ||
| Luxembourg | ||
| Netherlands | ||
| Norway | ||
| Spain | ||
| Switzerland | ||
| 5 | Austria | 184 |
| Greece | ||
| Malta | ||
| Portugal | ||
| 6 | Hungary | 183 |
| Malaysia | ||
| Poland | ||
| United Kingdom | ||
| 7 | Australia | 182 |
| Canada | ||
| Czechia | ||
| Latvia | ||
| New Zealand | ||
| Slovakia | ||
| Slovenia | ||
| 8 | Croatia | 181 |
| Estonia | ||
| 9 | Liechtenstein | 180 |
| Lithuania | ||
| 10 | Iceland | 179 |
| United States | ||
| 11 | Bulgaria | 177 |
| Romania | ||
| 12 | Monaco | 176 |
| 13 | Chile | 174 |
| Cyprus | ||
| Hong Kong (SAR China) | ||
| 14 | Andorra | 169 |
| 15 | Argentina | 168 |
| Brazil | ||
| 16 | Israel | 166 |
| San Marino | ||
| 17 | Barbados | 163 |
| Brunei | ||
| 18 | The Bahamas | 158 |
| 19 | St. Kitts and Nevis | 157 |
| St. Vincent and the Grenadines | ||
| 20 | Mexico | 156 |
| 21 | Uruguay | 155 |
| 22 | Antigua and Barbuda | 154 |
| Seychelles | ||
| 23 | Vatican Metropolis | 151 |
| 24 | Costa Rica | 148 |
| 25 | Grenada | 147 |
| Mauritius | ||
| Panama | ||
| 26 | Dominica | 145 |
| Paraguay | ||
| Trinidad and Tobago | ||
| 27 | St. Lucia | 144 |
| 28 | Ukraine | 142 |
| 29 | Macao (SAR China) | 141 |
| Peru | ||
| 30 | Serbia | 135 |
| 31 | Taiwan (Chinese language Taipei) | 134 |
| 32 | Guatemala | 132 |
| Solomon Islands | ||
| 33 | El Salvador | 131 |
| 34 | Colombia | 130 |
| 35 | Honduras | 129 |
| Samoa | ||
| 36 | Marshall Islands | 127 |
| Tonga | ||
| 37 | Montenegro | 126 |
| North Macedonia | ||
| 38 | Nicaragua | 125 |
| Tuvalu | ||
| 39 | Kiribati | 122 |
| 40 | Albania | 121 |
| Bosnia and Herzegovina | ||
| 41 | Georgia | 120 |
| Micronesia | ||
| 42 | Moldova | 119 |
| Palau Islands | ||
| 43 | Venezuela | 116 |
| 44 | Russian Federation | 113 |
| Türkiye | ||
| 45 | Qatar | 111 |
| 46 | Belize | 100 |
| South Africa | ||
| 47 | Kuwait | 96 |
| 48 | Ecuador | 93 |
| 49 | Maldives | 92 |
| Timor-Leste | ||
| 50 | Guyana | 88 |
| Vanuatu | ||
| 51 | Bahrain | 87 |
| Fiji | ||
| Saudi Arabia | ||
| 52 | Nauru | 86 |
| 53 | Jamaica | 85 |
| 54 | Oman | 84 |
| Papua New Guinea | ||
| 55 | Botswana | 82 |
| China | ||
| 56 | Kosovo | 81 |
| 57 | Kazakhstan | 78 |
| 58 | Belarus | 77 |
| Bolivia | ||
| 59 | Thailand | 76 |
| 60 | Namibia | 75 |
| Suriname | ||
| 61 | Lesotho | 73 |
| 62 | Dominican Republic | 71 |
| eSwatini | ||
| Morocco | ||
| 63 | Indonesia | 70 |
| Malawi | ||
| 64 | Kenya | 69 |
| 65 | Tanzania | 68 |
| The Gambia | ||
| 66 | Azerbaijan | 67 |
| Ghana | ||
| 67 | Rwanda | 66 |
| Tunisia | ||
| 68 | Benin | 65 |
| Philippines | ||
| Uganda | ||
| 69 | Armenia | 64 |
| Mongolia | ||
| Zambia | ||
| 70 | Cape Verde Islands | 63 |
| 71 | Sierra Leone | 62 |
| 72 | Zimbabwe | 61 |
| 73 | Kyrgyzstan | 59 |
| Mozambique | ||
| Uzbekistan | ||
| 74 | São Tomé and Príncipe | 58 |
| 75 | Togo | 57 |
| 76 | Burkina Faso | 56 |
| Cuba | ||
| India | ||
| Senegal | ||
| 77 | Algeria | 55 |
| Ivory Coast | ||
| Gabon | ||
| Madagascar | ||
| Mauritania | ||
| 78 | Niger | 54 |
| 79 | Mali | 53 |
| Tajikistan | ||
| 80 | Equatorial Guinea | 52 |
| Guinea | ||
| 81 | Chad | 51 |
| 82 | Comoro Islands | 50 |
| Guinea-Bissau | ||
| 83 | Egypt | 49 |
| Haiti | ||
| Jordan | ||
| Liberia | ||
| 84 | Angola | 48 |
| Burundi | ||
| Central African Republic | ||
| Vietnam | ||
| 85 | Bhutan | 47 |
| Cambodia | ||
| Cameroon | ||
| 86 | Congo (Rep.) | 46 |
| 87 | Djibouti | 45 |
| Laos | ||
| Turkmenistan | ||
| 88 | Nigeria | 44 |
| 89 | Congo (Dem. Rep.) | 43 |
| Lebanon | ||
| 90 | Ethiopia | 42 |
| Myanmar | ||
| 91 | South Sudan | 41 |
| Sudan | ||
| 92 | Iran | 40 |
| 93 | Libya | 39 |
| Palestinian Territory | ||
| Sri Lanka | ||
| 94 | Eritrea | 38 |
| 95 | Bangladesh | 36 |
| 96 | Nepal | 35 |
| North Korea | ||
| 97 | Somalia | 32 |
| 98 | Pakistan | 31 |
| Yemen | ||
| 99 | Iraq | 29 |
| 100 | Syria | 26 |
| 101 | Afghanistan | 24 |
This text is up to date yearly with the most recent IATA knowledge.
Loved this submit? pin it for later…
Lead picture: Tang Yan Song/Shutterstock
Source link


